Our current research sites are shown on the maps below.
UK collaborators:
Full list coming soon.
International collaborators:
Australia: Prof. Lawrence, Assoc. Prof. Radford-Smith, Clin. Assoc. Prof. Andrews.
Belgium: Dr Vermiere, Dr Li, Dr Van Kemseke.
Canada: Dr Silverberg, Dr Fedorak, Dr Bitton, Dr Reuter.
China: Dean Prof. Liu
Czech Republic: Dr Bronsky
Denmark: Dr Andersen
France: Prof. Colombel, Dr Peyrin Biroulet
Hong Kong: Dr Ng
Hungary : TBC
Germany: Dr Brand, Dr Zessig, Dr Schreiber, Dr Bethge.
Greece: Prof. Tsianos
The Netherlands: Dr Weersma
Iran: Prof. Malekzadeh, Dr Alizadeh
Israel: Dr Karban, Dr Yanai
Italy: Dr Vito, Dr Silvio, Dr Renata, Dr Fabrizo, Asst. Professor Miele
Lithuania: Dr Kupcinskas
Malta: Dr Ellul
New Zealand: Dr Gearry
Norway: Dr Vatn
Poland: Dr Karolewska-Bochenek, Dr Lazowska-Przeorek
Slovenia: Assoc. Prof. Potocnik
South Africa: Dr Watermeyer
Spain: Dr Sans
Sweden: Dr Halfvarsson, Dr Malmborg
Switzerland: Prof. Rogier
USA: Prof. Daly, Assoc Prof. Brant, Dr McGovern
Recruitment leaders:
For PRED4:
Trust | No. |
---|---|
Royal Devon & Exeter Hospital | 30 |
AOU Careggi, Italy | 24 |
Nottingham University Hospitals | 13 |
Western General Edinburgh | 11 |
Hull & East Yorkshire | 10 |
Guy’s Hospital, London | 9 |
South Devon Healthcare | 8 |
Mid Yorkshire | 7 |
Southampton University Hospitals | 6 |
Royal Cornwall Hospitals | 6 |
Brighton University Hospital | 4 |
Hampshire Hospitals | 4 |
Leeds Teaching Hospitals | 4 |
Taunton & Somerset | 4 |
Royal Berkshire | 4 |
Sherwood Forest Hospitals | 3 |
UCLH | 3 |
Yorkhill Hospital | 3 |
South Tees Hospitals | 2 |
West Middlesex University Hospital | 2 |
Weston Area Health | 2 |
Cambridge University Hospitals | 2 |
West Hertfordshire Hospitals | 1 |
County Durham and Darlington | 1 |
Regional Hospital Viborg, Denmark | 1 |
Aberdeen Royal Infirmary | 1 |
Trust | No. |
---|---|
Derby | 6 |
Nottingham | 5 |
Edinburgh | 5 |
Hull | 4 |
Plymouth | 4 |
Exeter | 4 |
Cambridge | 4 |
Newcastle | 4 |
Frimley Park | 3 |
County Durham | 3 |
Guy’s | 3 |
North Bristol | 3 |
UHB (Bristol) | 3 |
West Herts | 3 |
North Staffs | 2 |
East Kent | 2 |
Lancashire | 2 |
Mid Essex | 2 |
NW London | 2 |
Truro | 2 |
Royal Free | 2 |
Torbay | 2 |
South London | 2 |
Weston | 2 |
Yeovil | 2 |
Glasgow | 2 |
Salford | 2 |
Bradford | 1 |
Mid Yorkshire | 1 |
Norfolk & Norwich | 1 |
Warrington | 1 |
North Devon | 1 |
Bath | 1 |
Southampton | 1 |
Gloucestershire | 1 |
Mid Cheshire | 1 |
Royal Berkshire | 1 |
Central Manchester | 1 |
Salisbury | 1 |
Bournemouth | 1 |
West Middlesex | 1 |
Dundee | 1 |
Chelsea | 1 |
Oxford | 1 |
Sandwell | 1 |
Liverpool | 1 |
Poole | 1 |
Portsmouth | 1 |
Colchester | 1 |
Cardiff | 1 |
Shrewsbury | 1 |
Northampton | 1 |
East Lancashire | 1 |
Bedford | 1 |
St George’s | 1 |
Heart of England | 1 |
International sites | |
UMC Groningen, Netherlands | 18 |
AOU Careggi, Italy | 3 |
Last updated on 22/06/2012